THE COMPANY
PRODUCTS

MODEL : My CUT Series 107 (42")
Launched

MODEL : My CUT Series 51 (20")
Programmble Paper Cutting Machine
Launched

Download Catalogues
Download Catalogues
 
 
TECHNICAL PRECISION
FEATURES
TECHNICAL SPECIFICATIONS
 
TECHNICAL SPECIFICATIONS
Model : MY CUT Series Unit 72 (28") 95 (37½") 107 (42") 115 (45")
Cutting Width mm 720 950 1070 1150
Feed Depth mm 720 950 1070 1150
Clamp Opening mm 100 130 130 165
Weight Approx k.g. 2000 3000 3000 4000
Machine Width mm 1700 2100 2300 2500
Machine Length mm 1850 2300 2500 2650
No. of Cut in continuous run Nos. 30 40 40 42
Front table Length mm 580 680 680 750
Table Height mm 800 900 900 850
Clamp Pressure (Minimum) k.g. 200 450 450 500
Clamp Pressure (Maximum) k.g. 1500 3500 3500 4000
Smallest Cut without false clamp mm 20 22 25 25
Smallest Cut with false clamp mm 65 85 85 85
Back gauge Speed (Normal) mm/Sec 50 50 50 50
Back gauge Speed (Express) mm/Sec 200 200 200 200
Supply Current -3 Phase Amp 16 20 20 20
Power Required (Main drive) H.P. 3 4 4 5
Total Power required H.P. 5 6 6 7
RIGHT OF CUTERANATION IS RESERVED FOR CHANGES & IMPROVEMENT IN THE MACHINE.
© 2008 | All rights reserved
   
Manufactured by:
M.D. ENGINEERING WORKS
20/B, Ghanshyam Indl. Estate, B/s. Margha Farm, B/h. Shastri Stadium, Bapunagar, Ahmedabad-380 024.
Phone : +91-79-22740599 Mobile: 98981-42645.
E-mail: microcutindia@hotmail.com / contact@microcut.co.in Website : www.microcut.co.in
designed by webplus